Casino Games
ZKasino aims to have a competitive house edge compared to other platforms. Currently, the house edge is set around 1% for the games.
The probability odds for the player per game are calculated on the specific game pages. Here is a summary of all games and their respective probability odds.
Game | Player Probability Odds | House Edge |
|---|---|---|
Dice | 49.5% | 1% |
Plinko | 49.457% | 1.086% |
Video Poker | 49.47225 | 1.0555% |
Slots | 49.41% | 1.18% |
Mines | 49.5% | 1% |
Rock Paper Scissors | 49.5% | 1% |
Coin Flip | 49.5% | 1% |
Last modified 1mo ago